This year the meeting took place on 12th September 2023 at the University of Huddersfield, which was home to the Medium Energy Ion Scattering (MEIS) and the Microscopes and Ion Accelerators for Materials Investigations (MIAMI) facilities.
The focus was on presentations by our wide-ranging user community but we also warmly welcomed those whose projects are ongoing and prospective users who are looking to explore the possibilities. This was an excellent opportunity to share research and to discover the potential offered by the UKNIBC with fellow users and the operators of the facilities within the centre.
Registration was, as usual, free. Invited talks came directly from our user community but users were also highly encouraged to get in-touch if they wished to present. As usual users were very welcome to bring posters to be displayed during the lunchtime session.
The Programme was as follows:
Time | Title | Name | Institute |
09:00 | Coffee & Morning Nibbles | ||
09:30 | Dean’s Introduction | Paul Harrison | Huddersfield |
09:35 | Welcome & Housekeeping | Jonathan Hinks | Huddersfield |
09:40 | Surfactant-mediated epitaxial growth of large area 2D transition metal chalcogenides | Akhil Rajan | St Andrews |
10:00 | Quantitative correlation of multi modal MSI-PIXE imaging: novel techniques to molecule/element co-location | Conner Newstead | Surrey |
10:20 | Ion irradiation of hydrous rare earth phosphates | Ruwaid Rafiuddin | Huddersfield |
10:40 | Multimodal Imaging of mammalian tissue for elements and lipids using PIXE, RAMAN and Fluorescent Microscopy | Johanna von Gerichten | Surrey |
11:00 | Coffee | ||
11:20 | Spectacular advances in AlGaAsBi | Robert Richards | Sheffield |
11:40 | Effect of hydrogen on fatigue crack propagation in irradiated nuclear reactor steels | Melissa Weihrauch | Liverpool |
12:00 | Accelerated Development of MAX Phase Ceramics for Advanced Nuclear Systems | Konstantina Lambrinou | Huddersfield |
12:20 | In-situ depth profiling of low energy Cs implant into copper by MEIS | Reza Valizadeh | ASTeC / Cockcroft Institute |
12:40 | Lunch & Posters | ||
13:40 | Surrey Ion Beam Centre Update | Roger Webb | Surrey |
14:00 | Dalton Cumbrian Facility Update | Andy Smith | Manchester |
14:20 | MIAMI Facility Update | Graeme Greaves | Huddersfield |
14:40 | MEIS Facility Update | Andrew Rossall | Huddersfield |
15:00 | Coffee | ||
15:20 | SEISMIC Facility: Current capabilities in spatially resolved single cell omics and future developments | Jake Penny | Surrey |
15:40 | Impact of dual-beam irradiation mode on damaged tungsten structures by in-situ TEM | Enrique Jimenez-Melero | Manchester |
16:00 | Radiation behaviour of nano-structured ferritic superalloys | Kan Ma | Birmingham |
16:20 | Combined Ion Beam Analysis on advanced cathode thin films for Li-ion micro batteries | Venkateswarlu Daramalla | Cambridge |
16:40 | Closing Address | Roger Webb | Surrey |
Posters were available for viewing during the lunch and coffee breaks.