Monday 8th December 2025
We look forward to welcoming you to the 2025 UKNIBC User Day at the University of Surrey which is home to 4 Ion implanters, 2 Single Ion Implanters, 2 Focused Ion Beams and a bespoke Ion Beam Analysis facility.
The focus will be on presentations by our wide-ranging user community but we also warmly welcome those whose projects are ongoing and prospective users who are looking to explore the possibilities. This will be an excellent opportunity to share your research and to discover the potential offered by the UKNIBC with fellow users and the operators of the facilities within the centre.
Registration is free. We will be inviting talks directly from our user community but you are also highly encouraged to get in-touch if you wish to present. You are also very welcome to bring posters to be displayed during the lunchtime session – just let us know if you plan to do this when you register.
Please direct any enquiries related to the event to r.webb@surrey.ac.uk
Registration has now Closed for 2025. We will have another User Day in 2026 hope to see you there.
The meeting will start at 09:15 for coffee with the first talk at 09:30. The meeting will close at 17:00. Lunch and coffee/tea will be provided.
The meeting will take place in the 5G Centre on the Stag Hill Campus on the map that can be found here.
All users, particularly those with pump priming and student grants are strongly encouraged to attend, or to at the least send a poster that can be shown during the breaks. We can print your poster here to make it easier – just email for more details.
Posters should be A0 Portrait to fit the boards.
There is a prize awarded for the best student poster presentation courtesy of the Paul Bailey Memorial Fund.
The programme below is subject to change:
| Time | Name | Organization | Title |
|---|---|---|---|
| 09:15 | Registration Opens @ the 5G/6G Centre | ||
| 09:30 | Prof Stephen Jarvis | Vice Chancellor of University of Surrey | Opening Remarks |
| 09:40 | Slava Kuksenko | UKAEA | Ion Irradiation Applications for Developing Advanced Materials for Fusion Energy |
| 10:00 | Aidan Cole-Baker | Amentum | Ion irradiations supporting nuclear fission and fusion reactor design and operation – an industrial perspective |
| 10:20 | Xiaoling Zhang | Teer Coatings | Novel solid lubricant coatings for space applications in air and in vacuum |
| 10:40 | Luke Wilkins | University of Warwick | Hydrogen in aluminium oxide films for surface passivation of silicon photovoltaics |
| 11:00 | Coffee & Posters | ||
| 11:20 | Aikaterini Tzanetou | Fraunhofer, Germany | Colour centre formation in diamond using focused N and Sn ion beam implantation for quantum technology applications. |
| 11:40 | Oscar Lloyd-Willard | University of Surrey | Detection of Single Antimony Ions in Silicon Through Thin SiO2 Layers Using Secondary Electrons |
| 12:00 | Thomas Gill | University College London | Compositional Analysis of Thin Film Solid Electrolytes |
| 12:20 | April Logan | University of Southampton | High Resolution Phase Trimming of Ge Ion Implanted MZIs via Electrical Annealing |
| 12:40 | Luke Howard | University of Birmingham | Irradiation of Novel Alloys, Including Silicide-Strengthened and Ferritic Super-alloys for Nuclear |
| 13:00 | Lunch & Posters | ||
| 14:00 | Karim Bakkar | Imperial College London | Lattice Strain Reversal and Thermal Degradation in Irradiated Tungsten Carbide |
| 14:20 | Tamas Zagyva | Imperial College London | Irradiation-Induced Lattice Strain in Tungsten Boride Neutron Shielding Materials |
| 14:40 | Lewis Blackburn | University of Sheffield | In-situ Ion Irradiation of Candidate Plutonium Waste Forms |
| 15:00 | Anamul Haq Mir | UKAEA | Combining ToF-ERDA and Electron Microscopy to Study Diffusion in Nuclear Waste Forms |
| 15:20 | Coffee & Posters | ||
| 15:40 | Akhil Gupta | University of Oxford | Investigating Irradiation Damage in Iron Based Superconductors |
| 16:00 | Ehikhioya Innocent | University of Huddersfield | Microstructural Evolution of Compositionally complex MAX phases Irradiated with 6 keV He+ at 350C, 600C and 800C |
| 16:20 | Mustafa Akif Yildirim | University of Warwick | Hydrogen Profiling in SiO2 and HfO2/SiO2 Gate Stacks on 4H-SiC Using Time-of-Flight Elastic Recoil Detection (ToF-ERD) |
| 16:40 | Fred Currell, Satheesh Krishnamurthy, Johnathan Hinks | UKNIBC Facilities | Facility Updates |
| 17:00 | Close & Lab Tours | ||
Posters Presentations will include:


